Strategy Tester Report |
||||||||||||
AAAFx-5 Demo (Build 5430) |
||||||||||||
Settings |
||||||||||||
| Expert: | TWP ORB EA | |||||||||||
| Symbol: | AUDNZD | |||||||||||
| Period: | M5 (2010.01.01 - 2025.12.06) | |||||||||||
| Inputs: | = | |||||||||||
| User=Enter Your User Here | ||||||||||||
| InpDoYouAcceptTOS=0 | ||||||||||||
| InpTOSAddress=https://www.tradewithpat.com/dtos/ | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iMagicNumber=34232 | ||||||||||||
| iLotsMode=2 | ||||||||||||
| iLots=75000 | ||||||||||||
| iSLMode=1 | ||||||||||||
| iSL=0 | ||||||||||||
| iTPMode=1 | ||||||||||||
| iTP=7.5 | ||||||||||||
| iATR_=200 | ||||||||||||
| iATRTimeframe=15 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iTradeSession=3 | ||||||||||||
| DstRegion=1 | ||||||||||||
| iRangeMinutes=20 | ||||||||||||
| iTradeSessionMinutes=30 | ||||||||||||
| iMaxHolding=0 | ||||||||||||
| iGMTShift=0 | ||||||||||||
| iEntryTF=5 | ||||||||||||
| iEntryMode=7 | ||||||||||||
| iEntryRetestLevel=75 | ||||||||||||
| iEntryRetestMaxBody=0.45 | ||||||||||||
| iEntryBOMinBody=0 | ||||||||||||
| iSDMinCandles=0 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iMaxTradesAtOnce=1 | ||||||||||||
| iMaxTradesDaily=1 | ||||||||||||
| iMaxSpread=0 | ||||||||||||
| iFilterEMA=false | ||||||||||||
| iFilterEMAPeriod=0 | ||||||||||||
| iFilterSR=false | ||||||||||||
| iFilterSRPeriod=0 | ||||||||||||
| iFilterSRMinDist=0 | ||||||||||||
| iFilterSD=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iMarkNewsOnChart=2 | ||||||||||||
| iNewsMarkiBackgroud_color=2036737 | ||||||||||||
| iNewsMarkFill=true | ||||||||||||
| iNewsLow=false | ||||||||||||
| iNewsLowBefore=0 | ||||||||||||
| iNewsLowAfter=0 | ||||||||||||
| iNewsModerate=false | ||||||||||||
| iNewsModerateBefore=0 | ||||||||||||
| iNewsModerateAfter=0 | ||||||||||||
| iNewsHigh=false | ||||||||||||
| iNewsHighBefore=0 | ||||||||||||
| iNewsHighAfter=0 | ||||||||||||
| iNewsSymb=USD,EUR,GBP,CHF,JPY,AUD,CAD,NZD | ||||||||||||
| iNewsKeywords= | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iLotsMultiplier=1 | ||||||||||||
| iPartialCloseValue=0 | ||||||||||||
| iPartialCloseAmount=0 | ||||||||||||
| iPartialCloseBE=false | ||||||||||||
| iTSMode=0 | ||||||||||||
| iTT=0 | ||||||||||||
| iTS=0 | ||||||||||||
| iHLPeriod=0 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iUseGrid=true | ||||||||||||
| iOpenFilter=true | ||||||||||||
| iGridSetup=2.50, 2.00 | ||||||||||||
| iVolumeSetup=1.50, 2.00, 2.50 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iBackgroud_colorRange=36095 | ||||||||||||
| iFillMonitoringRange=true | ||||||||||||
| iBackgroud_colorTrade=13422920 | ||||||||||||
| iFilltradingRange=true | ||||||||||||
| iDrawSD=0 | ||||||||||||
| iSupplyclr=2237106 | ||||||||||||
| iDemandclr=25600 | ||||||||||||
| iIndicatorsHide=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iUseAdvancedRisk=false | ||||||||||||
| iMaxCapital=10000 | ||||||||||||
| iDailyDrawdown=4 | ||||||||||||
| iOverallDrawdown=8 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iEnableDashboard=0 | ||||||||||||
| iBorder=13688896 | ||||||||||||
| iFont_color_1=16776960 | ||||||||||||
| iFont_color_2=13422920 | ||||||||||||
| iFont_color_3=15128749 | ||||||||||||
| Company: | Sikhula Venture Capital (Pty) Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 1180548 | Ticks: | 23359269 | Symbols: | 1 | |||||||
| Total Net Profit: | 19 679.90 | Balance Drawdown Absolute: | 145.22 | Equity Drawdown Absolute: | 2 821.92 | |||||||
| Gross Profit: | 34 992.91 | Balance Drawdown Maximal: | 3 422.02 (15.34%) | Equity Drawdown Maximal: | 6 998.66 (31.27%) | |||||||
| Gross Loss: | -15 313.01 | Balance Drawdown Relative: | 15.34% (3 422.02) | Equity Drawdown Relative: | 31.42% (3 289.40) | |||||||
| Profit Factor: | 2.29 | Expected Payoff: | 72.89 | Margin Level: | 2860.49% | |||||||
| Recovery Factor: | 2.81 | Sharpe Ratio: | 0.49 | Z-Score: | 1.60 (89.04%) | |||||||
| AHPR: | 1.0042 (0.42%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
| GHPR: | 1.0040 (0.40%) | LR Standard Error: | 425.29 | |||||||||
| Total Trades: | 270 | Short Trades (won %): | 154 (75.97%) | Long Trades (won %): | 116 (74.14%) | |||||||
| Total Deals: | 540 | Profit Trades (% of total): | 203 (75.19%) | Loss Trades (% of total): | 67 (24.81%) | |||||||
| Largest profit trade: | 3 460.79 | Largest loss trade: | -1 217.48 | |||||||||
| Average profit trade: | 172.38 | Average loss trade: | -225.36 | |||||||||
| Maximum consecutive wins ($): | 14 (1 795.89) | Maximum consecutive losses ($): | 3 (-3 412.63) | |||||||||
| Maximal consecutive profit (count): | 3 460.79 (1) | Maximal consecutive loss (count): | -3 412.63 (3) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.39 | Correlation (MFE,MAE): | -0.1077 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:53:00 | Maximal position holding time: | 2347:33:39 | Average position holding time: | 284:57:32 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2010.01.14 13:40:01 | 2 | AUDNZD | buy | 0.13 / 0.13 | 1.25356 | 1.26195 | 2010.01.14 13:40:01 | filled | TWP ORB | |||
| 2010.01.20 09:00:40 | 4 | AUDNZD | sell | 0.13 / 0.13 | 1.26204 | 2010.01.20 09:00:40 | filled | tp 1.26204 | ||||
| 2010.01.14 13:40:02 | 3 | AUDNZD | buy limit | 0.19 / 0 | 1.23259 | 2010.01.20 09:00:41 | canceled | |||||
| 2010.01.28 13:35:01 | 5 | AUDNZD | buy | 0.13 / 0.13 | 1.26823 | 1.27852 | 2010.01.28 13:35:01 | filled | TWP ORB | |||
| 2010.01.28 13:35:02 | 6 | AUDNZD | buy limit | 0.19 / 0.19 | 1.24251 | 2010.02.02 15:50:20 | filled | |||||
| 2010.02.03 20:50:40 | 8 | AUDNZD | sell | 0.13 / 0.13 | 1.25722 | 2010.02.03 20:50:40 | filled | tp 1.25722 | ||||
| 2010.02.03 20:50:40 | 9 | AUDNZD | sell | 0.19 / 0.19 | 1.25722 | 2010.02.03 20:50:40 | filled | tp 1.25722 | ||||
| 2010.02.02 15:50:21 | 7 | AUDNZD | buy limit | 0.39 / 0 | 1.19106 | 2010.02.03 20:50:41 | canceled | |||||
| 2010.02.09 13:35:01 | 10 | AUDNZD | buy | 0.13 / 0.13 | 1.26490 | 1.27516 | 2010.02.09 13:35:01 | filled | TWP ORB | |||
| 2010.02.11 21:40:40 | 12 | AUDNZD | sell | 0.13 / 0.13 | 1.27527 | 2010.02.11 21:40:40 | filled | tp 1.27527 | ||||
| 2010.02.09 13:35:02 | 11 | AUDNZD | buy limit | 0.19 / 0 | 1.23925 | 2010.02.11 21:40:41 | canceled | |||||
| 2010.03.05 13:35:01 | 13 | AUDNZD | sell | 0.13 / 0.13 | 1.30600 | 1.29734 | 2010.03.05 13:35:01 | filled | TWP ORB | |||
| 2010.03.10 01:56:40 | 15 | AUDNZD | buy | 0.13 / 0.13 | 1.29722 | 2010.03.10 01:56:40 | filled | tp 1.29722 | ||||
| 2010.03.05 13:35:02 | 14 | AUDNZD | sell limit | 0.19 / 0 | 1.32765 | 2010.03.10 01:56:41 | canceled | |||||
| 2010.04.08 12:40:01 | 16 | AUDNZD | sell | 0.13 / 0.13 | 1.31533 | 1.30635 | 2010.04.08 12:40:01 | filled | TWP ORB | |||
| 2010.04.09 13:14:40 | 18 | AUDNZD | buy | 0.13 / 0.13 | 1.30627 | 2010.04.09 13:14:40 | filled | tp 1.30627 | ||||
| 2010.04.08 12:40:02 | 17 | AUDNZD | sell limit | 0.19 / 0 | 1.33778 | 2010.04.09 13:14:41 | canceled | |||||
| 2010.04.15 12:30:01 | 19 | AUDNZD | buy | 0.13 / 0.13 | 1.30795 | 1.31582 | 2010.04.15 12:30:01 | filled | TWP ORB | |||
| 2010.04.15 12:30:02 | 20 | AUDNZD | buy limit | 0.19 / 0.19 | 1.28828 | 2010.04.26 11:00:40 | filled | |||||
| 2010.04.26 11:00:41 | 21 | AUDNZD | buy limit | 0.39 / 0.39 | 1.24893 | 2010.05.05 23:21:40 | filled | |||||
| 2010.08.31 08:03:40 | 23 | AUDNZD | sell | 0.13 / 0.13 | 1.27355 | 2010.08.31 08:03:40 | filled | tp 1.27355 | ||||
| 2010.08.31 08:03:40 | 24 | AUDNZD | sell | 0.19 / 0.19 | 1.27355 | 2010.08.31 08:03:40 | filled | tp 1.27355 | ||||
| 2010.08.31 08:03:40 | 25 | AUDNZD | sell | 0.39 / 0.39 | 1.27355 | 2010.08.31 08:03:40 | filled | tp 1.27355 | ||||
| 2010.05.06 00:00:04 | 22 | AUDNZD | buy limit | 0.97 / 0 | 1.17023 | 2010.08.31 08:03:41 | canceled | |||||
| 2010.09.24 12:40:01 | 26 | AUDNZD | buy | 0.13 / 0.13 | 1.30642 | 1.31575 | 2010.09.24 12:40:01 | filled | TWP ORB | |||
| 2010.09.29 12:49:40 | 28 | AUDNZD | sell | 0.13 / 0.13 | 1.31585 | 2010.09.29 12:49:40 | filled | tp 1.31585 | ||||
| 2010.09.24 12:40:02 | 27 | AUDNZD | buy limit | 0.19 / 0 | 1.28310 | 2010.09.29 12:49:41 | canceled | |||||
| 2010.10.07 12:30:01 | 29 | AUDNZD | buy | 0.14 / 0.14 | 1.30590 | 1.31405 | 2010.10.07 12:30:01 | filled | TWP ORB | |||
| 2010.10.22 20:43:20 | 31 | AUDNZD | sell | 0.14 / 0.14 | 1.31435 | 2010.10.22 20:43:20 | filled | tp 1.31435 | ||||
| 2010.10.07 12:30:02 | 30 | AUDNZD | buy limit | 0.21 / 0 | 1.28553 | 2010.10.22 20:43:21 | canceled | |||||
| 2010.11.03 12:45:01 | 32 | AUDNZD | buy | 0.14 / 0.14 | 1.28779 | 1.29638 | 2010.11.03 12:45:01 | filled | TWP ORB | |||
| 2010.11.03 12:45:02 | 33 | AUDNZD | buy limit | 0.21 / 0.21 | 1.26632 | 2010.11.19 09:22:40 | filled | |||||
| 2010.11.22 02:16:40 | 35 | AUDNZD | sell | 0.14 / 0.14 | 1.27853 | 2010.11.22 02:16:40 | filled | tp 1.27853 | ||||
| 2010.11.22 02:16:40 | 36 | AUDNZD | sell | 0.21 / 0.21 | 1.27853 | 2010.11.22 02:16:40 | filled | tp 1.27853 | ||||
| 2010.11.19 09:22:41 | 34 | AUDNZD | buy limit | 0.42 / 0 | 1.22337 | 2010.11.22 02:16:41 | canceled | |||||
| 2010.12.06 13:45:01 | 37 | AUDNZD | sell | 0.14 / 0.14 | 1.29908 | 1.29116 | 2010.12.06 13:45:01 | filled | TWP ORB | |||
| 2010.12.06 13:45:02 | 38 | AUDNZD | sell limit | 0.21 / 0.21 | 1.31888 | 2010.12.09 06:31:40 | filled | |||||
| 2010.12.31 11:25:20 | 40 | AUDNZD | buy | 0.14 / 0.14 | 1.30711 | 2010.12.31 11:25:20 | filled | tp 1.30711 | ||||
| 2010.12.31 11:25:20 | 41 | AUDNZD | buy | 0.21 / 0.21 | 1.30711 | 2010.12.31 11:25:20 | filled | tp 1.30711 | ||||
| 2010.12.09 06:31:41 | 39 | AUDNZD | sell limit | 0.42 / 0 | 1.35848 | 2010.12.31 11:25:21 | canceled | |||||
| 2011.02.01 13:40:01 | 42 | AUDNZD | sell | 0.14 / 0.14 | 1.29696 | 1.28767 | 2011.02.01 13:40:01 | filled | TWP ORB | |||
| 2011.02.01 13:40:02 | 43 | AUDNZD | sell limit | 0.21 / 0.21 | 1.32019 | 2011.02.04 15:26:40 | filled | |||||
| 2011.02.08 10:23:00 | 45 | AUDNZD | buy | 0.14 / 0.14 | 1.30702 | 2011.02.08 10:23:00 | filled | tp 1.30702 | ||||
| 2011.02.08 10:23:00 | 46 | AUDNZD | buy | 0.21 / 0.21 | 1.30702 | 2011.02.08 10:23:00 | filled | tp 1.30702 | ||||
| 2011.02.04 15:26:41 | 44 | AUDNZD | sell limit | 0.42 / 0 | 1.36664 | 2011.02.08 10:23:21 | canceled | |||||
| 2011.02.22 13:45:01 | 47 | AUDNZD | sell | 0.14 / 0.14 | 1.33682 | 1.32724 | 2011.02.22 13:45:01 | filled | TWP ORB | |||
| 2011.02.22 13:45:02 | 48 | AUDNZD | sell limit | 0.21 / 0.21 | 1.36077 | 2011.03.02 00:25:40 | filled | |||||
| 2011.03.16 16:48:40 | 50 | AUDNZD | buy | 0.14 / 0.14 | 1.34685 | 2011.03.16 16:48:40 | filled | tp 1.34685 | ||||
| 2011.03.16 16:48:40 | 51 | AUDNZD | buy | 0.21 / 0.21 | 1.34685 | 2011.03.16 16:48:40 | filled | tp 1.34685 | ||||
| 2011.03.02 00:25:41 | 49 | AUDNZD | sell limit | 0.42 / 0 | 1.40867 | 2011.03.16 16:48:41 | canceled | |||||
| 2011.03.17 12:40:01 | 52 | AUDNZD | sell | 0.14 / 0.14 | 1.36382 | 1.34831 | 2011.03.17 12:40:01 | filled | TWP ORB | |||
| 2011.04.05 00:30:00 | 54 | AUDNZD | buy | 0.14 / 0.14 | 1.34783 | 2011.04.05 00:30:00 | filled | tp 1.34783 | ||||
| 2011.03.17 12:40:02 | 53 | AUDNZD | sell limit | 0.21 / 0 | 1.40260 | 2011.04.05 00:30:21 | canceled | |||||
| 2011.04.18 12:40:01 | 55 | AUDNZD | buy | 0.14 / 0.14 | 1.33588 | 1.34504 | 2011.04.18 12:40:01 | filled | TWP ORB | |||
| 2011.04.27 14:10:40 | 57 | AUDNZD | sell | 0.14 / 0.14 | 1.34525 | 2011.04.27 14:10:40 | filled | tp 1.34525 | ||||
| 2011.04.18 12:40:02 | 56 | AUDNZD | buy limit | 0.21 / 0 | 1.31298 | 2011.04.27 14:10:41 | canceled | |||||
| 2011.06.01 12:45:01 | 58 | AUDNZD | sell | 0.15 / 0.15 | 1.30314 | 1.29407 | 2011.06.01 12:45:01 | filled | TWP ORB | |||
| 2011.06.08 21:21:40 | 60 | AUDNZD | buy | 0.15 / 0.15 | 1.29382 | 2011.06.08 21:21:40 | filled | tp 1.29382 | ||||
| 2011.06.01 12:45:02 | 59 | AUDNZD | sell limit | 0.22 / 0 | 1.32582 | 2011.06.08 21:21:41 | canceled | |||||
| 2011.06.10 12:40:01 | 61 | AUDNZD | sell | 0.15 / 0.15 | 1.28427 | 1.27476 | 2011.06.10 12:40:01 | filled | TWP ORB | |||
| 2011.06.10 12:40:02 | 62 | AUDNZD | sell limit | 0.22 / 0.22 | 1.30805 | 2011.06.15 01:22:40 | filled | |||||
| 2011.06.23 02:30:40 | 64 | AUDNZD | buy | 0.15 / 0.15 | 1.29419 | 2011.06.23 02:30:40 | filled | tp 1.29419 | ||||
| 2011.06.23 02:30:40 | 65 | AUDNZD | buy | 0.22 / 0.22 | 1.29419 | 2011.06.23 02:30:40 | filled | tp 1.29419 | ||||
| 2011.06.15 01:22:41 | 63 | AUDNZD | sell limit | 0.44 / 0 | 1.35560 | 2011.06.23 02:30:41 | canceled | |||||
| 2011.07.06 12:40:01 | 66 | AUDNZD | sell | 0.15 / 0.15 | 1.29144 | 1.28358 | 2011.07.06 12:40:01 | filled | TWP ORB | |||
| 2011.07.08 14:55:40 | 68 | AUDNZD | buy | 0.15 / 0.15 | 1.28342 | 2011.07.08 14:55:40 | filled | tp 1.28342 | ||||
| 2011.07.06 12:40:02 | 67 | AUDNZD | sell limit | 0.22 / 0 | 1.31109 | 2011.07.08 14:55:41 | canceled | |||||
| 2011.07.22 12:45:01 | 69 | AUDNZD | buy | 0.15 / 0.15 | 1.25664 | 1.26535 | 2011.07.22 12:45:01 | filled | TWP ORB | |||
| 2011.07.27 02:05:40 | 71 | AUDNZD | sell | 0.15 / 0.15 | 1.26545 | 2011.07.27 02:05:40 | filled | tp 1.26545 | ||||
| 2011.07.22 12:45:02 | 70 | AUDNZD | buy limit | 0.22 / 0 | 1.23487 | 2011.07.27 02:05:41 | canceled | |||||
| 2011.07.29 12:40:01 | 72 | AUDNZD | buy | 0.15 / 0.15 | 1.26520 | 1.27517 | 2011.07.29 12:40:01 | filled | TWP ORB | |||
| 2011.07.29 12:40:02 | 73 | AUDNZD | buy limit | 0.22 / 0.22 | 1.24028 | 2011.08.03 01:30:40 | filled | |||||
| 2011.08.04 21:54:40 | 75 | AUDNZD | sell | 0.15 / 0.15 | 1.25455 | 2011.08.04 21:54:40 | filled | tp 1.25455 | ||||
| 2011.08.04 21:54:40 | 76 | AUDNZD | sell | 0.22 / 0.22 | 1.25455 | 2011.08.04 21:54:40 | filled | tp 1.25455 | ||||
| 2011.08.03 01:30:41 | 74 | AUDNZD | buy limit | 0.44 / 0 | 1.19043 | 2011.08.04 21:54:41 | canceled | |||||
| 2011.08.17 12:30:01 | 77 | AUDNZD | sell | 0.15 / 0.15 | 1.26039 | 1.24904 | 2011.08.17 12:30:01 | filled | TWP ORB | |||
| 2011.08.31 09:06:20 | 79 | AUDNZD | buy | 0.15 / 0.15 | 1.24860 | 2011.08.31 09:06:20 | filled | tp 1.24860 | ||||
| 2011.08.17 12:30:02 | 78 | AUDNZD | sell limit | 0.22 / 0 | 1.28877 | 2011.08.31 09:06:21 | canceled | |||||
| 2011.09.16 12:30:01 | 80 | AUDNZD | sell | 0.15 / 0.15 | 1.24691 | 1.23617 | 2011.09.16 12:30:01 | filled | TWP ORB | |||
| 2011.09.16 12:30:02 | 81 | AUDNZD | sell limit | 0.22 / 0.22 | 1.27376 | 2011.09.30 00:27:40 | filled | |||||
| 2011.10.04 03:52:40 | 83 | AUDNZD | buy | 0.15 / 0.15 | 1.25827 | 2011.10.04 03:52:40 | filled | tp 1.25827 | ||||
| 2011.10.04 03:52:40 | 84 | AUDNZD | buy | 0.22 / 0.22 | 1.25827 | 2011.10.04 03:52:40 | filled | tp 1.25827 | ||||
| 2011.09.30 00:27:41 | 82 | AUDNZD | sell limit | 0.44 / 0 | 1.32746 | 2011.10.04 03:52:41 | canceled | |||||
| 2011.10.13 12:40:01 | 85 | AUDNZD | sell | 0.16 / 0.16 | 1.28169 | 1.27200 | 2011.10.13 12:40:01 | filled | TWP ORB | |||
| 2011.10.13 12:40:02 | 86 | AUDNZD | sell limit | 0.24 / 0.24 | 1.30592 | 2011.10.25 09:21:40 | filled | |||||
| 2012.01.18 10:52:40 | 88 | AUDNZD | buy | 0.16 / 0.16 | 1.28992 | 2012.01.18 10:52:40 | filled | tp 1.28992 | ||||
| 2012.01.18 10:52:40 | 89 | AUDNZD | buy | 0.24 / 0.24 | 1.28992 | 2012.01.18 10:52:40 | filled | tp 1.28992 | ||||
| 2011.10.25 09:21:41 | 87 | AUDNZD | sell limit | 0.48 / 0 | 1.35437 | 2012.01.18 10:52:41 | canceled | |||||
| 2012.01.18 13:45:01 | 90 | AUDNZD | sell | 0.16 / 0.16 | 1.28905 | 1.28250 | 2012.01.18 13:45:01 | filled | TWP ORB | |||
| 2012.02.14 22:07:40 | 92 | AUDNZD | buy | 0.16 / 0.16 | 1.28169 | 2012.02.14 22:07:40 | filled | tp 1.28169 | ||||
| 2012.01.18 13:45:02 | 91 | AUDNZD | sell limit | 0.24 / 0 | 1.30543 | 2012.02.14 22:07:41 | canceled | |||||
| 2012.02.15 13:45:01 | 93 | AUDNZD | buy | 0.16 / 0.16 | 1.28286 | 1.28878 | 2012.02.15 13:45:01 | filled | TWP ORB | |||
| 2012.02.15 23:30:40 | 95 | AUDNZD | sell | 0.16 / 0.16 | 1.28883 | 2012.02.15 23:30:40 | filled | tp 1.28883 | ||||
| 2012.02.15 13:45:02 | 94 | AUDNZD | buy limit | 0.24 / 0 | 1.26806 | 2012.02.15 23:30:41 | canceled | |||||
| 2012.02.17 13:40:01 | 96 | AUDNZD | buy | 0.16 / 0.16 | 1.28736 | 1.29434 | 2012.02.17 13:40:01 | filled | TWP ORB | |||
| 2012.03.02 16:24:40 | 98 | AUDNZD | sell | 0.16 / 0.16 | 1.29464 | 2012.03.02 16:24:40 | filled | tp 1.29464 | ||||
| 2012.02.17 13:40:02 | 97 | AUDNZD | buy limit | 0.24 / 0 | 1.26991 | 2012.03.02 16:24:41 | canceled | |||||
| 2012.05.08 12:40:01 | 99 | AUDNZD | buy | 0.16 / 0.16 | 1.28302 | 1.28935 | 2012.05.08 12:40:01 | filled | TWP ORB | |||
| 2012.05.15 11:36:40 | 101 | AUDNZD | sell | 0.16 / 0.16 | 1.28952 | 2012.05.15 11:36:40 | filled | tp 1.28952 | ||||
| 2012.05.08 12:40:02 | 100 | AUDNZD | buy limit | 0.24 / 0 | 1.26720 | 2012.05.15 11:36:41 | canceled | |||||
| 2012.06.05 12:40:01 | 102 | AUDNZD | buy | 0.16 / 0.16 | 1.29170 | 1.29853 | 2012.06.05 12:40:01 | filled | TWP ORB | |||
| 2012.06.05 12:40:02 | 103 | AUDNZD | buy limit | 0.24 / 0.24 | 1.27463 | 2012.06.18 06:13:40 | filled | |||||
| 2012.07.11 06:22:40 | 105 | AUDNZD | sell | 0.16 / 0.16 | 1.28471 | 2012.07.11 06:22:40 | filled | tp 1.28471 | ||||
| 2012.07.11 06:22:40 | 106 | AUDNZD | sell | 0.24 / 0.24 | 1.28471 | 2012.07.11 06:22:40 | filled | tp 1.28471 | ||||
| 2012.06.18 06:13:41 | 104 | AUDNZD | buy limit | 0.48 / 0 | 1.24048 | 2012.07.11 06:22:41 | canceled | |||||
| 2012.08.27 12:40:01 | 107 | AUDNZD | sell | 0.16 / 0.16 | 1.28182 | 1.27670 | 2012.08.27 12:40:01 | filled | TWP ORB | |||
| 2012.09.10 04:00:00 | 109 | AUDNZD | buy | 0.16 / 0.16 | 1.27627 | 2012.09.10 04:00:00 | filled | tp 1.27627 | ||||
| 2012.08.27 12:40:02 | 108 | AUDNZD | sell limit | 0.24 / 0 | 1.29462 | 2012.09.10 04:00:21 | canceled | |||||
| 2012.09.17 12:35:01 | 110 | AUDNZD | buy | 0.16 / 0.16 | 1.26820 | 1.27457 | 2012.09.17 12:35:01 | filled | TWP ORB | |||
| 2012.09.17 12:35:02 | 111 | AUDNZD | buy limit | 0.24 / 0.24 | 1.25228 | 2012.09.28 14:40:20 | filled | |||||
| 2012.10.16 11:24:40 | 113 | AUDNZD | sell | 0.16 / 0.16 | 1.26161 | 2012.10.16 11:24:40 | filled | tp 1.26161 | ||||
| 2012.10.16 11:24:40 | 114 | AUDNZD | sell | 0.24 / 0.24 | 1.26161 | 2012.10.16 11:24:40 | filled | tp 1.26161 | ||||
| 2012.09.28 14:40:21 | 112 | AUDNZD | buy limit | 0.48 / 0 | 1.22043 | 2012.10.16 11:24:41 | canceled | |||||
| 2012.10.26 12:45:01 | 115 | AUDNZD | sell | 0.17 / 0.17 | 1.25979 | 1.25306 | 2012.10.26 12:45:01 | filled | TWP ORB | |||
| 2012.10.26 12:45:02 | 116 | AUDNZD | sell limit | 0.25 / 0.25 | 1.27662 | 2012.11.08 16:21:40 | filled | |||||
| 2012.11.29 09:49:40 | 118 | AUDNZD | buy | 0.17 / 0.17 | 1.26632 | 2012.11.29 09:49:40 | filled | tp 1.26632 | ||||
| 2012.11.29 09:49:40 | 119 | AUDNZD | buy | 0.25 / 0.25 | 1.26632 | 2012.11.29 09:49:40 | filled | tp 1.26632 | ||||
| 2012.11.08 16:21:41 | 117 | AUDNZD | sell limit | 0.51 / 0 | 1.31027 | 2012.11.29 09:49:41 | canceled | |||||
| 2012.11.30 13:35:01 | 120 | AUDNZD | buy | 0.17 / 0.17 | 1.27262 | 1.27796 | 2012.11.30 13:35:01 | filled | TWP ORB | |||
| 2012.11.30 13:35:02 | 121 | AUDNZD | buy limit | 0.25 / 0.25 | 1.25927 | 2012.12.06 12:16:40 | filled | |||||
| 2012.12.26 12:31:20 | 123 | AUDNZD | sell | 0.17 / 0.17 | 1.26722 | 2012.12.26 12:31:20 | filled | tp 1.26722 | ||||
| 2012.12.26 12:31:20 | 124 | AUDNZD | sell | 0.25 / 0.25 | 1.26722 | 2012.12.26 12:31:20 | filled | tp 1.26722 | ||||
| 2012.12.06 12:16:41 | 122 | AUDNZD | buy limit | 0.51 / 0 | 1.23257 | 2012.12.26 12:31:21 | canceled | |||||
| 2013.01.07 13:45:01 | 125 | AUDNZD | sell | 0.17 / 0.17 | 1.25482 | 1.24774 | 2013.01.07 13:45:01 | filled | TWP ORB | |||
| 2013.01.24 04:01:00 | 127 | AUDNZD | buy | 0.17 / 0.17 | 1.24716 | 2013.01.24 04:01:00 | filled | tp 1.24716 | ||||
| 2013.01.07 13:45:02 | 126 | AUDNZD | sell limit | 0.25 / 0 | 1.27252 | 2013.01.24 04:01:21 | canceled | |||||
| 2013.01.28 13:40:01 | 128 | AUDNZD | sell | 0.17 / 0.17 | 1.25110 | 1.24420 | 2013.01.28 13:40:01 | filled | TWP ORB | |||
| 2013.01.31 04:45:20 | 130 | AUDNZD | buy | 0.17 / 0.17 | 1.24401 | 2013.01.31 04:45:20 | filled | tp 1.24401 | ||||
| 2013.01.28 13:40:02 | 129 | AUDNZD | sell limit | 0.25 / 0 | 1.26835 | 2013.01.31 04:45:21 | canceled | |||||
| 2013.02.25 13:35:01 | 131 | AUDNZD | sell | 0.17 / 0.17 | 1.22722 | 1.22105 | 2013.02.25 13:35:01 | filled | TWP ORB | |||
| 2013.02.25 13:35:02 | 132 | AUDNZD | sell limit | 0.25 / 0.25 | 1.24265 | 2013.03.08 13:34:40 | filled | |||||
| 2013.04.05 15:34:40 | 134 | AUDNZD | buy | 0.17 / 0.17 | 1.23295 | 2013.04.05 15:34:40 | filled | tp 1.23295 | ||||
| 2013.04.05 15:34:40 | 135 | AUDNZD | buy | 0.25 / 0.25 | 1.23295 | 2013.04.05 15:34:40 | filled | tp 1.23295 | ||||
| 2013.03.08 13:34:41 | 133 | AUDNZD | sell limit | 0.51 / 0 | 1.27350 | 2013.04.05 15:34:41 | canceled | |||||
| 2013.04.26 12:35:01 | 136 | AUDNZD | sell | 0.17 / 0.17 | 1.20747 | 1.20108 | 2013.04.26 12:35:01 | filled | TWP ORB | |||
| 2013.05.07 04:30:40 | 138 | AUDNZD | buy | 0.17 / 0.17 | 1.20079 | 2013.05.07 04:30:40 | filled | tp 1.20079 | ||||
